Shareholding Notices
| Date | Type | Size | ||
|---|---|---|---|---|
| 29-Dec-2017 | Holdings in Company - Lanstead Capital LP | 123 KB | ||
| 28-Dec-2017 | Holdings in Company - Lanstead Capital LP | 28 KB | ||
| 15-Aug-2017 | Holdings in Company - Odey Asset Management | 183 KB | ||
| 15-Jun-2017 | Holdings in Company - JP Morgan | 133 KB | ||
| 03-May-2017 | Holding(s) in Company - JP Morgan | 135 KB | ||
| 08-Mar-2017 | Holdings in Company - Ausdrill | 113 KB | ||
| 07-Mar-2017 | Holdings in Company - Lanstead | 31 KB | 







