Announcements
| Date | Type | Size | ||
|---|---|---|---|---|
| 19-Oct-2010 | Confirmation Of Equity Placing | 98 KB | ||
| 07-Oct-2010 | Equity Placing | 133 KB | ||
| 05-Oct-2010 | Movement In Share Price | 80 KB | ||
| 27-Sep-2010 | Interim Results for the Half-Year Ended 30 June 2010 | 486 KB | ||
| 24-May-2010 | Results of AGM | 147 KB | ||
| 26-Apr-2010 | 2010 AGM Notice of Meeting and Proxy Form | 168 KB | ||
| 13-Apr-2010 | Update on Activities in Saudi Arabia | 102 KB | ||
| 18-Feb-2010 | Drilling Results at Artvin Project, Turkey | 100 KB | ||
| 01-Feb-2010 | Total Voting Rights | 85 KB | ||
| 01-Feb-2010 | Notification of Interest | 74 KB | ||
| 22-Jan-2010 | KEFI Minerals Raises £150,000 in Equity Placing | 80 KB | ||
| 17-Jan-2010 | Notification of Interest | 86 KB | ||
| 10-Jan-2010 | KEFI Minerals Raises £515,000 in Equity Placing | 98 KB | ||
| 05-Jan-2010 | Issue of Equity | 82 KB | ||
| 05-Jan-2010 | Commencement of Drilling at Bakir Tepe Project | 98 KB |







